Wetter Plochingen weather
Latitude N 48° 42' 15" Longitude E 09° 25' 07" Elevation 320 m
Records began on 22 Februar 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 17,3 °C | at 10:52 on 10 Januar 2015 |
Lowest Temperature | -5,9 °C | at 08:01 on 06 Januar 2015 |
Highest Dew Point | 639,8 °C | at 12:33 on 16 Januar 2016 |
Lowest Dew Point | -13,7 °C | at 02:27 on 08 Januar 2016 |
Highest Apparent Temperature | 16,1 °C | at 11:47 on 10 Januar 2015 |
Lowest Apparent Temperature | -16,1 °C | at 15:31 on 01 Februar 2016 |
Lowest Wind Chill Temperature | -9,1 °C | at 06:03 on 29 Januar 2016 |
Highest Heat Index | 17,3 °C | at 10:52 on 10 Januar 2015 |
Highest Minimum | 10,0 °C | at 23:58 on 10 Januar 2015 |
Lowest Maximum | 0,0 °C | at 00:45 on 02 Januar 2016 |
Highest Humidity | 92 % | at 20:50 on 03 Januar 2015 |
Lowest Humidity | 25 % | at 15:17 on 13 Januar 2015 |
Highest Daily Range | 18,3 °C | on 13 Januar 2015 |
Lowest Daily Range | 0,0 °C | on 04 Januar 2014 |
Rainfall | ||
Highest Rain Rate | 921,6 mm/hr | at 01:57 on 01 Januar 2015 |
Highest Hourly Rainfall | 76,8 mm | at 02:49 on 01 Januar 2015 |
Highest Daily Rainfall | 20,1 mm | on 18 Januar 2014 |
Highest Monthly Rainfall | 69,9 mm | Januar 2015 |
Longest Dry Period | 48 days | to 01 Februar 2016 |
Longest Wet Period | 14 days | to 29 Januar 2014 |
Wind | ||
Highest Wind Gust | 18,9 m/s | at 22:17 on 31 Januar 2016 |
Highest Wind Speed Average | 18,9 m/s | at 22:17 on 31 Januar 2016 |
Highest Daily Wind Run | 4323,1 km | on 14 Januar 2016 |
Pressure | ||
Lowest Pressure (sl) | 946,3 hPa | at 01:10 on 30 Januar 2015 |
Highest Pressure (sl) | 1040,2 hPa | at 07:14 on 25 Januar 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 04.03.2016 19:11:07
powered by
Cumulus v1.9.4 (1087)