Wetter Plochingen weather
Latitude N 48° 42' 15" Longitude E 09° 25' 07" Elevation 320 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 5,9 °C | at 00:00 |
Low Temperature | 5,9 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 4,5 °C | at 07:30 |
Low Apparent Temperature | 3,6 °C | at 02:57 |
Low Wind Chill | 5,1 °C | at 02:55 |
High Heat Index | 5,9 °C | at 00:00 |
High Humidity | 87 % | at 00:00 |
Low Humidity | 87 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 2,7 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 07:52 |
High Hourly Rainfall | 1,5 mm | at 09:23 |
Wind | ||
Highest Gust | 1,7 m/s | at 07:50 |
Highest Speed (10 minute average) | 1,4 m/s (F1) | at 02:58 |
Wind Run | 32,3 km | |
Dominant Direction | 122° ESE | |
Pressure | ||
High Pressure (SL) | 1024,5 hPa | at 00:00 |
Low Pressure (SL) | 1019,7 hPa | at 06:34 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 04.03.2016 19:11:07
powered by
Cumulus v1.9.4 (1087)